石鍋Wiki
name | dam | hit | speed | str_weight | skill | 2hand_size | 1hand_size | dam_type | acquire_weight |
club | 5 | 3 | 130 | 70% | Maces & Flails | SIZE_LITTLE | SIZE_LITTLE | CRUSHING | 0 |
rod | 5 | 3 | 130 | 70% | Maces & Flails | SIZE_LITTLE | SIZE_LITTLE | CRUSHING | 0 |
whip | 6 | 2 | 110 | 20% | Maces & Flails | SIZE_LITTLE | SIZE_LITTLE | SLASHING | 0 |
hammer | 7 | 3 | 130 | 70% | Maces & Flails | SIZE_LITTLE | SIZE_LITTLE | CRUSHING | 0 |
mace | 8 | 3 | 140 | 80% | Maces & Flails | SIZE_LITTLE | SIZE_LITTLE | CRUSHING | 10 |
flail | 10 | 0 | 140 | 80% | Maces & Flails | SIZE_LITTLE | SIZE_LITTLE | CRUSHING | 10 |
morningstar | 13 | -2 | 150 | 80% | Maces & Flails | SIZE_LITTLE | SIZE_SMALL | CRUSHING+PIERCING | 10 |
demon whip | 11 | 1 | 110 | 20% | Maces & Flails | SIZE_LITTLE | SIZE_LITTLE | SLASHING | 2 |
sacred scourge | 12 | 0 | 110 | 20% | Maces & Flails | SIZE_LITTLE | SIZE_LITTLE | SLASHING | 0 |
dire flail | 13 | -3 | 130 | 90% | Maces & Flails | SIZE_MEDIUM | SIZE_BIG | CRUSHING | 10 |
eveningstar | 15 | -1 | 150 | 80% | Maces & Flails | SIZE_LITTLE | SIZE_SMALL | CRUSHING+PIERCING | 2 |
great mace | 17 | -4 | 170 | 90% | Maces & Flails | SIZE_MEDIUM | SIZE_BIG | CRUSHING | 10 |
giant club | 20 | -6 | 170 | 100% | Maces & Flails | SIZE_LARGE | -- | CRUSHING | 10 |
giant spiked club | 22 | -7 | 180 | 100% | Maces & Flails | SIZE_LARGE | -- | CRUSHING+PIERCING | 10 |
Short Blades †
name | dam | hit | speed | str_weight | skill | 2hand_size | 1hand_size | dam_type | acquire_weight |
dagger | 4 | 6 | 100 | 10% | Short Blades | SIZE_LITTLE | SIZE_LITTLE | PIERCING | 10 |
quick blade | 5 | 6 | 70 | 0% | Short Blades | SIZE_LITTLE | SIZE_LITTLE | PIERCING | 2 |
short sword | 6 | 4 | 110 | 20% | Short Blades | SIZE_LITTLE | SIZE_LITTLE | PIERCING | 10 |
rapier | 7 | 4 | 120 | 20% | Short Blades | SIZE_LITTLE | SIZE_LITTLE | PIERCING | 10 |
cutlass | 7 | 4 | 120 | 20% | Short Blades | SIZE_LITTLE | SIZE_LITTLE | SLICING+PIERCE | 10 |
Long Blades †
name | dam | hit | speed | str_weight | skill | 2hand_size | 1hand_size | dam_type | acquire_weight |
falchion | 8 | 2 | 130 | 30% | Long Blades | SIZE_LITTLE | SIZE_LITTLE | SLICING | 10 |
long sword | 10 | 1 | 140 | 30% | Long Blades | SIZE_LITTLE | SIZE_SMALL | SLICING | 10 |
scimitar | 12 | -2 | 140 | 30% | Long Blades | SIZE_LITTLE | SIZE_SMALL | SLICING | 10 |
demon blade | 13 | -1 | 130 | 30% | Long Blades | SIZE_LITTLE | SIZE_SMALL | SLICING | 2 |
eudemon blade | 14 | -2 | 120 | 30% | Long Blades | SIZE_LITTLE | SIZE_SMALL | SLICING | 0 |
double sword | 15 | -1 | 150 | 30% | Long Blades | SIZE_LITTLE | | SLICING | |
great sword | 16 | -3 | 160 | 50% | Long Blades | SIZE_MEDIUM | -- | SLICING | 10 |
triple sword | 19 | -4 | 190 | 50% | Long Blades | SIZE_MEDIUM | -- | SLICING | 2 |
Axes †
name | dam | hit | speed | str_weight | skill | 2hand_size | 1hand_size | dam_type | acquire_weight |
hand axe | 7 | 3 | 130 | 60% | Axes | SIZE_LITTLE | SIZE_LITTLE | CHOPPING | 10 |
war axe | 11 | 0 | 150 | 70% | Axes | SIZE_LITTLE | SIZE_SMALL | CHOPPING | 10 |
broad axe | 13 | -2 | 160 | 80% | Axes | SIZE_LITTLE | SIZE_MDEDIUM | CHOPPING | 10 |
battleaxe | 15 | -4 | 170 | 80% | Axes | SIZE_MDEDIUM | -- | CHOPPING | 10 |
executioner's axe | 18 | -6 | 200 | 90% | Axes | SIZE_MDEDIUM | -- | CHOPPING | 2 |
Polearms †
name | dam | hit | speed | str_weight | skill | 2hand_size | 1hand_size | dam_type | acquire_weight |
spear | 6 | 4 | 110 | 30% | Polearms | SIZE_LITTLE | SIZE_SMALL | PIERCING | 10 |
trident | 9 | 1 | 130 | 40% | Polearms | SIZE_LITTLE | SIZE_MEDIUM | PIERCING | 10 |
halberd | 13 | -3 | 150 | 50% | Polearms | SIZE_MEDIUM | -- | CHOPPING+PIERCE | 10 |
scythe | 14 | -4 | 200 | 70% | Polearms | SIZE_MEDIUM | -- | SLICING | 0 |
demon trident | 12 | 1 | 130 | 40% | Polearms | SIZE_LITTLE | SIZE_MEDIUM | PIERCING | 2 |
trishula | 13 | 0 | 130 | 40% | Polearms | SIZE_LITTLE | SIZE_MEDIUM | PIERCING | 0 |
glaive | 15 | -3 | 170 | 60% | Polearms | SIZE_MEDIUM | -- | CHOPPING | 10 |
bardiche | 18 | -6 | 200 | 80% | Polearms | SIZE_MEDIUM | -- | CHOPPING | 2 |
Staves †
name | dam | hit | speed | str_weight | skill | 2hand_size | 1hand_size | dam_type | acquire_weight |
staff | 5 | 5 | 120 | 30% | Staves | SIZE_LITTLE | SIZE_MEDIUM | CRUSING | 0 |
quarterstaff | 10 | 3 | 130 | 30% | Staves | SIZE_MEDIUM | -- | CRUSING | 10 |
lajatang | 16 | -3 | 140 | 30% | Staves | SIZE_MEDIUM | -- | SLICING | 2 |
Reference †
Last-modified: 2021-07-17 (土) 15:13:05