石鍋Wiki
Version 0.16(trunk) †
Range Weapons †
name | dam | hit | speed | str_weight | skill | 2hand_size | 1hand_size | dam_type | commonness | acquire_weight |
blowgun | 0 | 2 | 100 | 0% | Throwing | SIZE_LITTLE | SIZE_LITTLE | NON_MELEE | 5 | 0 |
hunting sling | 5 | 2 | 120 | 10% | Slings | SIZE_LITTLE | SIZE_LITTLE | NON_MELEE | 8 | 10 |
greatsling | 8 | -1 | 140 | 10% | Slings | SIZE_LITTLE | SIZE_SMALL | NON_MELEE | 2 | 2 |
hand crossbow | 12 | 5 | 150 | 50% | Crossbows | SIZE_LITTLE | SIZE_MEDUIM | NON_MELEE | 7 | 10 |
arbalest | 18 | 2 | 190 | 80% | Crossbows | SIZE_LITTLE | -- | NON_MELEE | 5 | 10 |
triple crossbow | 22 | 0 | 230 | 90% | Crossbows | SIZE_SMALL | -- | NON_MELEE | 0 | 2 |
shortbow | 9 | 2 | 130 | 20% | Bows | SIZE_LITTLE | -- | NON_MELEE | 8 | 10 |
longbow | 15 | 0 | 170 | 30% | Bows | SIZE_MEDIUM | -- | NON_MELEE | 2 | 10 |
Missiles †
name | dam | mulch_rate | throwable | launcher |
needle | 0 | 12 | false | blowgun |
stone | 2 | 8 | true | sling |
arrow | 0 | 8 | false | bow |
bolt | 0 | 8 | false | crossbow |
large rock | 20 | 30 | true | -- |
sling bullet | 4 | 0.4 aum | true | sling |
javelin | 10 | 20 | true | -- |
throwing net | 0 | 0 | true | -- |
tomahawk | 6 | 20 | true | -- |
Reference †
Last-modified: 2016-05-21 (土) 13:54:53